> ## Documentation Index
> Fetch the complete documentation index at: https://docs.integratewise.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Personal Domain Views: Projections and Data Sources

> Table of views in the Personal domain with purpose, source data, and projection rules for individual productivity.

The Personal domain exposes several views, each projected from the shared Spine Fabric. Views transform raw personal data into purpose-built surfaces so you can focus on decisions rather than switching tools.

| View        | Purpose                          | Source Data                          | Projection Rule                                       |
| ----------- | -------------------------------- | ------------------------------------ | ----------------------------------------------------- |
| Today       | Day plan with tasks and meetings | Gmail, Google Calendar, task systems | Filter by date; rank by priority and time sensitivity |
| Inbox       | Unprocessed messages and pings   | Gmail, Slack, personal task apps     | Filter by unread or un-triaged; group by source       |
| My Tasks    | Full task inventory with status  | Linear, Notion, task systems         | Merge by assignee; include source links               |
| Calendar    | Meeting view with prep context   | Google Calendar, meeting notes       | Enrich with related emails, notes, and open tasks     |
| Commitments | Tracked promises and follow-ups  | Gmail, Slack, notes                  | Extract commitment statements; link to reminder dates |
| Focus       | Protected time blocks and habits | Calendar, habit trackers             | Highlight focus blocks; surface habit streaks         |
| Reminders   | Time-bound alerts and deadlines  | Gmail, Calendar, task systems        | Filter by upcoming due dates; surface in Today        |

Each view updates as the underlying sources change. Spine Fabric reassembles context on demand so the same task or meeting appears consistently across views.

### Related

* [Business Context](/internal-docs/domains/personal/business-context)
* [Integrations](/internal-docs/domains/personal/integrations)
* [System Flow](/internal-docs/domains/personal/system-flow)
* [Spine Fabric](/platform/spine-fabric)
* [Capabilities](/platform/capabilities)
