> ## Documentation Index
> Fetch the complete documentation index at: https://docs.integratewise.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Product Engineering Views: Projections and Data Sources

> Table of views in the Product Engineering domain with purpose, source data, and projection rules.

The Product Engineering domain exposes several views, each projected from the shared Spine Fabric. Views transform raw source data into purpose-built surfaces so PMs and engineers can focus on decisions, not data hunting.

| View               | Purpose                               | Source Data                           | Projection Rule                                           |
| ------------------ | ------------------------------------- | ------------------------------------- | --------------------------------------------------------- |
| Sprint Board       | Current sprint status and blockers    | Linear issues, Jira sprints           | Filter by active sprint; surface linked PRs and incidents |
| Roadmap            | Long-term plan and milestone tracking | Linear epics, Jira versions           | Timeline by target date; roll up child issues             |
| Release Pipeline   | Build, deploy, and monitor progress   | GitHub releases, Datadog monitors     | Sequence by pipeline stage; link recent incidents         |
| Incident Queue     | Active incident triage and ownership  | PagerDuty incidents, Sentry alerts    | Filter by open status; enrich with related releases       |
| Backlog Health     | Capacity and prioritization signals   | Linear/Jira backlogs, GitHub activity | Score by age, staleness, and linked code activity         |
| Code Review Stream | Pending reviews requiring attention   | GitHub pull requests                  | Filter by requested reviewer; include CI and issue links  |
| Feature Status     | Feature rollout and adoption signals  | Figma files, product metrics          | Map feature to design, code, and telemetry                |

Each view updates as the underlying sources change. Spine Fabric reassembles context on demand so the same entity appears consistently across views.

### Related

* [Business Context](/internal-docs/domains/product-engineering/business-context)
* [Integrations](/internal-docs/domains/product-engineering/integrations)
* [System Flow](/internal-docs/domains/product-engineering/system-flow)
* [Spine Fabric](/platform/spine-fabric)
* [Capabilities](/platform/capabilities)
